AMI UCPPL205-16CEB Mounted Units & Inserts
We work LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. closely with our AMI UCPPL205-16CEB Mounted Units & Inserts manufacturing partners to bring Steel bearing material: the best value to customers. 2840 lbf axial static load capacity:
Brand Name: | AMI |
Model Number: | UCPPL205-16CEB |
axial static load capacity:: | 2840 lbf |
bearing material:: | Steel |
maximum rpm:: | 2530 RPM |
fillet radius:: | 0.025 in |
radial dynamic load capacity:: | 640 lbf |
inside diameter:: | 4.5000 in |
radial static load capacity:: | 950 lbf |
standards met:: | MIL-PRF-3150, AISI 5 |
Product Details
axial static load capacity: | 2840 lbf |
bearing material: | Steel |
maximum rpm: | 2530 RPM |
fillet radius: | 0.025 in |
radial dynamic load capacity: | 640 lbf |
inside diameter: | 4.5000 in |
radial static load capacity: | 950 lbf |
standards met: | MIL-PRF-3150, AISI 5 |
precision rating: | ABEC 1 (ISO Cla |
closure type: | Open |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5319966882 |